CMH EMS & MIH Protocols
| I-gel Size | Patient Size | Patient Weight | NG Tube Max Size |
|---|---|---|---|
| 1 | Neonate | 2-5 kg | N/A |
| 1.5 | Infant | 5-12 kg | 10 |
| 2 | Small pediatric | 10-25 kg | 12 |
| 2.5 | Large pediatric | 25-35 kg | 12 |
| 3 | Small adult | 30-60 kg | 12 |
| 4 | Medium adult | 50-90 kg | 12 |
| 5 | Large adult | 90+ kg | 14 |
| Date | Link topreviousversion | Description of change |
|---|---|---|
| 07/04/20 | Created this section for future content. | |
| 02/22/21 | Completed this protocol from manufacturer user guide. | |
| 06/11/21 | Moved to emsprotocols.online |
Return to Protocols Table of Contents.
| CMH Pre-Hospital Services Mission: "Provide safe, exceptional, and compassionate care to our communities with an emphasis on highly trained and empowered staff." | CMH Mobile Integrated Healthcare Mission: "Provide exceptional, compassionate, and patient-centered care by a mobile collaborative team to improve patient experience, improve quality outcomes, and reduce healthcare costs." |
|
![]() |
Polk, Hickory, Cedar, & St Clair County EMS Protocols is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |